Transparency & Compliance Report
This summary follows the issue categories available on Report Content. Submit unrelated policy questions on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 32 | 23 | 20 | 9 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 12 | 11 | 11 | 1 |
| Threats | 13 | 8 | 6 | 5 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 28 | 15 | 8 | 13 |
Total Reports 119
Successful 82
Removed Pages 66
Unsuccessful 37